Printing parameter for Phrozen Sonic 4K 3D printer (LCD)
Download the printing parameter for Phrozen Sonic 4K
Product name | Layer Height (mm) | Bottom Layer Count | Transition Layer Count | Exposure Time | Bottom Exposure Time | Light-off Delay | Bottom Light-off Delay | Bottom Lift Distance | Lifting Distance | Bottom Lift Speed | Lifting Speed | Retract Speed |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AA Temp | 0.05 | 10 | 10 | 2500-4000 | 30000 | 7 | 7 | 5 | 5 | 65 | 65 | 150 |
BB Base | 0.05 | 10 | 10 | 2500-4000 | 30000 | 7 | 7 | 5 | 5 | 65 | 65 | 150 |
CC Tray | 0.05 | 10 | 10 | 3000-4000 | 30000 | 7 | 7 | 5 | 5 | 65 | 65 | 150 |
DD Guide for LCD | 0.05 | 10 | 10 | 4500-5500 | 30000 | 7 | 7 | 5 | 5 | 65 | 65 | 150 |
Dental Model | 0.05 | 10 | 10 | 2500-4000 | 30000 | 7 | 7 | 5 | 5 | 65 | 65 | 150 |
Dental Model | 0.05 | 10 | 10 | 2500-4000 | 30000 | 7 | 7 | 5 | 5 | 65 | 65 | 150 |
WW Model | 0.05 | 10 | 10 | 2500-4000 | 30000 | 7 | 7 | 5 | 5 | 65 | 65 | 150 |
Please note:
1.The printing time can vary according to the resin temperature (or room temperature) and intensity of the light source. Please modify the printing time accordingly.
2.For other LCD 3D printers, the parameters should be modified.
Printing parameter for Phrozen Sonic/Sonic XL 3D printer (LCD)
Product name | Shade | Thickness(mm) | Down Speed | Delay(ms) | Bottom Layers | Bottom Cure(ms) | Bottom Height(mm) | Bottom Up Speed | Normal layer Cure(ms) | Normal layer Height(mm) | Normal layer Up Speed |
---|---|---|---|---|---|---|---|---|---|---|---|
AA Temp | A1, A2, A3, BL | 0.1 | 300 | 2000 | 4 | 20000 | 6 | 150 | 2500-3500 | 5 | 150 |
BB Base | R1, R2 | 0.1 | 300 | 2000 | 4 | 20000 | 6 | 150 | 2500-3500 | 5 | 150 |
CC Tray | Blue | 0.1 | 300 | 2000 | 4 | 20000 | 6 | 150 | 2500-3500 | 5 | 150 |
DD Guide for LCD | Clear | 0.1 | 300 | 2000 | 4 | 25000 | 6 | 150 | 4500-5500 | 5 | 150 |
Dental Model | Brown | 0.1 | 300 | 2000 | 4 | 20000 | 6 | 150 | 2500-3500 | 5 | 150 |
Dental Model | Grey | 0.1 | 300 | 2000 | 4 | 20000 | 6 | 150 | 2500-3500 | 5 | 150 |
Please note:
1.The printing time can vary according to the resin temperature (or room temperature) and intensity of the light source. Please modify the printing time accordingly.
2.For other LCD 3D printers, the parameters should be modified.
Printing parameter for Phrozen shuffle 3D printer (LCD)
Layer number and thickness | ||
---|---|---|
Base layer | Normal layer | |
Number of layers | 6 layers | Depends on models |
Layer thickness | 50 μm | 100 μm or 50 μm |
Printing time (Seconds) | ||
---|---|---|
Resins | Base layer | Normal layer |
New AA Temp | 60 | 13 |
New BB Base | 60 | 13 |
CC Tray | 60 | 12 |
DD Guide for LCD | 60 | 16 |
Dental model | 60 | 12 |
Please note:
1.The printing time can vary according to the resin temperature (or room temperature) and intensity of the light source. Please modify the printing time accordingly.
2.For DD guide, use DD guide for LCD for LCD 3D printers.
3.For other LCD 3D printers, the parameters should be modified.
Printing parameter for Miicraft ultra printer (DLP)
Layer number and thickness | |||
---|---|---|---|
Base layer | Buffer layer | Normal layer |
|
Number of layers | 3 layers | 10-20 layers | Depends on models |
Layer thickness | 50~100 μm | 50~100 μm | 50~100 μm |
Printing time (Seconds) | |||
---|---|---|---|
Resins | Base layer | Buffer later | Normal layer |
AA Temp | 15~20s | Automatically calculated by printer software | 3s |
BB Base | 15~20s | Automatically calculated by printer software | 3s |
CC Tray | 15~20s | Automatically calculated by printer software | 3s |
DD Guide | 15~20s | Automatically calculated by printer software | 3.5s |
Dental model | 15~20s | Automatically calculated by printer software | 3s |
Please note:
1.The printing time can vary according to the resin temperature (or room temperature) and intensity of the light source. Please modify the printing time accordingly.
2.For base layers, use 15s for small models and 20s for large models.
3.For other DLP 3D printers, the parameters should be modified.
Printing parameter for Formlabs Form 2 (SLA)
Formlabs Form 2 | |
---|---|
Resins | Printing program |
AA Temp | Denture Teeth A2 |
BB Base | Denture Teeth A2 |
CC Tray | Denture Teeth A2 |
DD Guide | Denture Teeth A2 |
Dental model | Denture Teeth A2 |
Please note:
Please note:
1.Use the GREEN LT tray ONLY. Don’t use the regular orange tray.
2.Enable the “OPEN MODE” for 3rd part resin printing.
3.The heating and wiper function are automatically disabled by Form 2 in “OPEN MODE”.
Printing parameter for Ackuretta Freeshape (LCD)
The printing parameter of the Enlighten Materials resin were already built-in in the Ackuretta Freeshape 120 and Dentiq software.